Módulo fuente de poder Hi-link HLK-PM01
Características:
1. Cumple los requerimientos de UL y CE
2. Diseño ultra compacto
2. Amplio rango de entrada (AC: 90 ~ 264V)
3. Bajo ripple y bajo ruido
4. Protección contra sobrecarga y cortocircuito
5. Alta eficiencia
6. Cumple los requisitos de EMC y pruebas de seguridad
7. bajo consumo, pérdidas sin carga <0.1W
Requisitos de Operación:
Item Name | Technical Criteria | Unit |
Operation Temperature | -20—+60 | ℃ |
Store Temperature | -40—+80 | ℃ |
Relative humidity | 5—95 | % |
Cooling way | Cooling by radiation | |
Atmospheric pressure | 80—106 | Kpa |
Sea level elevation | ≤2000 | m |
Vibration | Vibration coefficient 10~500Hz,2G10min./1cycle, 60min.each along X,Y,Z axes |
Características Eléctricas (a 20°C):
Item Name | Technical Criteria | Unit |
Rated input voltage | 100-240 | VAc |
Input voltage range | 90-264 | VAc |
Maximum input current | ≤0.2 | A |
Input current surge | ; ≤10 | A |
maximum input voltage | ≤270 | VAc |
Enter slow start | ≤50 | mS |
Input Low Voltage Efficiency | Vin=110VAc,Output full-load≥69 | % |
Input High Voltage Efficiency | Vin=220VAc,output full-load≥70 | % |
Long-term reliability | MTBF≥100,000 | h |
Load rated output voltage | +5±0.1 | VDc |
Full rated output voltage | +5±0.2 | VDc |
Short-term maximum output current | ≥1000 | mA |
The maximum output current for a long time | ≥600 | mA |
Voltage Regulation | ±0.2 | % |
Load Regulation | ±0.5 | % |
Output ripple and noise (mVp-p) | ≤50 Rated input voltage, full load. Using 20MHz of bandwidth, The load side 10uF and 0.1uF capacitor to be tested. | mV |
Switch overshoot amplitude | (Rated input voltage and output load plus 10%)≤5 | %VO |
Output over-current protection | 150-200% of the output maximum load | A |
Output short circuit protection | Direct short circuit at the normal output, automatically resume normal operation after a short circuit removal |
Características de Seguridad:
Safety and electromagnetic compatibility
Designed with the input of 0.5A UL certified insurance;
PCB board using double-sided copper clad plate production, material for the 94-V0 fire rating level;
Safety standards: Compliance with UL1012, EN60950, UL60950
Insulation voltage: I / P-O / P: 2500VAC
Insulation resistance :I / PO / P> 100M Ohms / 500VDC 25 ℃ 70% RH
Conduction and radiation :comply with EN55011, EN55022 (CISPR22)
Electrostatic discharge :IEC / EN 61000-4-2 level 4 8kV / 15kV
RF radiation Immunity: IEC / EN 61000-4-3 See Application Note
Filtros | |
Montaje | PCB |
Voltaje de Salida | 5Vdc |
Fuente de Poder Miniatura 5V 3W
- Modelo: HLK-PM01
- SKU: 61810013
- Stock Disponible: 99
-
$4,025
- Neto: $3,382
Productos relacionados
Etiquetas: fuente miniatura 5Vdc 3W, HLK-PM01